Let me know what you think! Also, pay attention to the crazy degree titles-- I'll try to put more details later once I figure out which one's I'm more interested in. The UW program only takes three PhD students a year, so I need to focus on getting a large chunk of apps out there. Also, I'll need to take the GRE again-- cruel world! I'll plan on taking it this summer, when my brain can rest a bit more than usual.
Anyway, here is the lovely, lovely table (costs started disappearing because I realized I pretty much can't afford anywhere but the UW without substantial aid, and if I'm going into debt for my education, I might as well go for bust!...):
College | Location | Degree Type | Degree | GRE? | Cost | Other |
Cornell | New York | MFA/PhD | Creative Writing | Yes | 29,500 | Viramontes |
UW | WA | PhD | Women's Studies | Yes | 10,727 | Swarr, Jeffords |
UW | WA | PhD | English | Yes | 10,727 | |
PSU | Oregon | PhD | Sociology and Social Inequality | No | 5,844 | |
UBC | Canada | PhD | Women's and Gender Studies | No | 20,306 | |
UBC | Canada | PhD | Interdisciplinary Studies | No | 20,306 | |
UC Santa Barbara | California | PhD | Feminist Studies | Yes | 15,000 | |
UC Berkeley | California | PhD | Ethnic Studies | No | ||
UC Irvine | California | PhD | Culture and Theory | Yes | ||
UCLA | California | PhD | Women's Studies | Yes | ||
UC Santa Cruz | California | PhD | History of Consciousness | Yes | ||
Stanford | California | PhD | Modern Thought and Literature | Yes | ||
Brown | Rhode Island | PhD | Integrative Studies | Yes | Ivy | |
Brown | Rhode Island | PhD | American Civilization | Yes | Ivy | |
Yale | Connecticut | PhD | American Studies | Yes | ||
Claremont | California | PhD | Women's Studies | Yes |
1 comment:
I vote for Europe (Western) or Everett.
Post a Comment