(document is longer- cut to fit!)
School | Degree Type | Applying? | App. Due | App. Cost | |
Comp. Lit. | UWS | PhD | Yes | Jan. 15 | $75 |
English | UWS | PhD | Yes | Jan. 2 | $75 |
Women's Studies | UWS | PhD | Yes | Dec. 15 | $75 |
Geography | UWS | PhD | No | Dec. 15 | $75 |
Creative Writing | UWS | MFA | Yes | Jan. 2 | $75 |
Creative Writing | PLU | MFA | Yes | Nov. 30 | $40 |
Creative Writing | SPU | MFA | No | ||
Literary Arts | Brown | MFA | No | Dec. 15 | $75 |
Writing | Cal Arts | MFA | Yes | Dec. 1 | $50 |
Writing | USF | MFA | Yes | Feb. 1 | $55 |
Cultural Studies | Trent U | PhD | No | ||
Cultural Studies | UC Davis | PhD | No | ||
Creative Writing | UBC | MFA | No | ||
English | UBC | PhD | No | Jan. 15 | $150 |
Women's and Gender Studies | UBC | PhD | Yes | Jan. 15 | $150 |
Comp. Lit. | UO | PhD | Yes | Jan. 15 | $50 |
English | UO | PhD | Yes | Dec. 15 | $50 |
Philosophy | UO | PhD | Yes | Jan. 15 | $50 |
Don't forget cost of shipping!! | |||||
SOP= Statement of Purpose | |||||
PS= Personal Statement |
Total cost before transcript and shipping $$s--(edit) $625 (have cut more). EDIT: back up again- $750.
No comments:
Post a Comment